Communicable Disease Control
• Sexually Transmitted Disease • Tuberculosis
• West Nile Virus Home •
Welcome to the information hub regarding Influenza, including Pandemic H1N1 Flu (Swine Flu) in Kern County and beyond. News, prevention information, medical guidelines for health professionals and additional resources are available on this page. All information is updated as new material is available.
1/11/2010 H1N1 Flu Vaccine is Safe and Effective
H1N1 Clinic Locations - upcoming clinics March 3, through March 31, 2010
Change In Reporting H1N1
Because of the extensive spread throughout the world of novel H1N1 flu, the World Health Organization, Centers for Disease Control and Prevention, the California Department of Public Health, and the Kern County Department of Public Health will no longer report individual cases. At this time, reporting case counts significantly underestimates the true number of novel H1N1 cases in Kern County. Effective August 17, 2009, the Kern County Department of Public Health will only track and report hospitalized and fatal cases of novel H1N1 flu.
- Avoid close face to face contact with persons who have respiratory illnesses
- Stay home when you are sick
- Cover your nose and mouth with a tissue or your elbow when you cough or sneeze
- Wash or sanitize your hands before and after touching your eyes, nose or mouth
Contact your regular medical provider if you are concerned about being ill with flu. It is important to inform your medical provider of travel to areas reporting swine flu infections within 7 days of becoming ill with a respiratory infection. If you get sick after being exposed to someone with a history of travel to areas reporting swine flu you need to inform your medical provider as well.
With the ease of travel the chance of spreading disease from one location to another is very high. This makes it even more important for us to do everything possible to prevent spread of this virus when it reaches our community. Updated information can be viewed at the Centers for Disease Control and Prevention.
![]() |
|
| 9/2/2009 | Cold vs Flu? |
| 5/1/2009 | What If I Am Sick? |
![]() |
|
| |
|
| 11/03/2009 | Tamiflu: Consumer Questions and Answers |
![]() |
|
| 02/11/2010 | Schedule for Upcoming H1N1 Vaccine Clinics |
| 12/23/2009 | Non-Safety Voluntary Recall of H1N1 Nasal Spray Vaccine |
| 12/18/2009 | Revised Schedule for H1N1 Flu Vaccine Clinics - Week of December 14-19, 2009 |
| 12/16/2009 | Local Kern County Provider received low potency H1N1 Pediatric Vaccine |
| 12/08/2009 | Schedule for 2009 H1N1 Vaccine Clinics Available for Adults and Childrens First Time or Second Dose |
| 12/07/2009 | Availablity Opens to Everyone Seeking an H1N1 Vaccine |
| 12/07/2009 | Scheduled H1N1 Vaccine Clinic for December 7th in Lake Isabella, Postponed Due to Weather |
| 12/02/2009 | Schedule for 2009 H1N1 Vaccine Clinics Available for Adults and Childrens First Time or Second Dose |
| 11/25/2009 | Schedule for 2009 H1N1 Vaccine Clinics Available for Adults and Childrens First Time or Second Dose |
| 11/17/2009 | Kern County has 1st Child Death from Pandemic H1N1 (Swine) Flu |
| 11/03/2009 | REVISED SCHEDULE FOR 2009 H1N1 VACCINE CLINICS |
| 10/30/2009 | 2009 H1N1 Vaccine Clinic Schedule |
| 10/26/2009 | 2009 H1N1 VACCINE CLINICS |
| 10/10/2009 | Public Health successfully distributes Bakersfield’s initial supply of H1N1 H1N1 Flu Nasal Mist Vaccine |
| 10/07/2009 | 2009 H1N1 Flu Nasal Mist Vaccine Clinics |
| 09/30/2009 | Upcoming H1N1 Town Hall Meetings |
| 09/22/2009 | H1N1 (Swine Flu) Electronic Town Hall Meeting |
| 09/17/2009 | Kern County Has Second H1N1 (Swine) Flu Related Death |
| 09/12/2009 | Kern County Has First Human Death From Pandemic H1N1 (Swine) Flu |
| 08/06/2009 | Kern County Swine Flu Report For the Week of August 6, 2009 |
| 07/30/2009 | Kern County Swine Flu Report For the Week of July 27, 2009 |
| 07/24/2009 | Kern County Swine Flu Report For the Week of July 24, 2009 |
| 07/16/2009 | Kern County Swine Flu Report For the Week of July 13, 2009 |
| 07/09/2009 | Kern County Swine Flu Report For the Week of July 6, 2009 |
| 07/02/2009 | Kern County Swine Flu Report For the Week of June 29, 2009 |
| 06/25/2009 | Swine Flu Reports In Kern County Suggests Trend Seen In 1918 Pandemic |
| 06/25/2009 | Three Total
Confirmed Swine Flu Cases In Kern County |
| 05/21/2009 | First Human Swine Flu Case in Kern County |
| 05/3/2009 | Interim Guidance for Infection Control for Care of Patients with Confirmed or Suspected Swine Influenza |
![]() |
|
| 12/29/2009 | RE: Non-Safety Voluntary Recall of H1N1 Nasal Spray Vaccine |
| 12/09/2009 | Novel Influenza A H1N1 Antiviral Treatment |
| 08/27/2009 | H1N1 Digest - Get Ready! Get Ready! ...to receive your H1N1 Vaccine!! |
| 08/11/2009 | H1N1 Novel Influenza Laboratory Instruction for Specimen Submittal Form |
| 08/06/2009 | H1N1 Novel Influenza Specimen Submittal Form |
| 08/06/2009 | Information on H1N1 Vaccine |
| 05/03/2009 | Interim Guidance for Infection Control for Care of Patients with
Confirmed or Suspected Swine Influenza |
![]() |
|
![]() |
02/02/2010 |
Sanofi Pasteur Monovalent 2009 (H1N1) Influenza Vaccine in Pre-filled Syringes - Shortened Shelf Life of Certain Lots | |
01/29/2010 |
Voluntary Recall of Sanofi Pasteur Monovalent 2009 (H1N1) Vaccine | ||
| 12/29/2009 | Antiviral Medication Recommendations for Obstetric Use | ||
| 11/23/2009 | H1N1 Flu Vaccine is Safe and Effective | ||
| 11/23/2009 | 2009 H1N1 Influenza Vaccine - Dose Spacing for Children 6 Months through 9 Years of Age | ||
| 11/20/2009 | 2009 H1N1 Influenza Vaccine - Dose Spacing and Administration with Seasonal Influenza and Other Vaccines | ||
| 11/16/2009 | Pneumococcal Vaccination Recommended to Help Prevent Secondary Infections | ||
| 11/10/2009 | Prevention Of Pneumococcal Infections Secondary To Seasonal And 2009 H1N1 Influenza Viruses Infection | ||
| 10/19/2009 | Opening and Mixing Tamiflu Capsules with Liquids | ||
| 10/19/2009 | Recommendations for Antiviral Treatment in Persons with Suspected Influenza who are at Increased Risk of Developing Severe Disease | ||
| 10/13/2009 | Vaccination Information Statements for H1N1 Flu Vaccine - Flumist English Spanish | ||
| 10/13/2009 | Vaccination Information Statements for H1N1 Flu Vaccine - Injection English Spanish | ||
| 10/06/2009 | Pneumococcal Polysaccharide Vaccine Information Sheet | ||
| 10/02/2009 | 2009 H1N1 Influenza Live Attenuated Vaccine Information Sheet | ||
| 10/02/2009 | 2009 H1N1 Influenza Inactivated Vaccine Information Sheet | ||
| 08/31/2009 | Vaccine Distribution Q&A | ||
| 08/11/2009 | Vaccination Information Statements for Seasonal Influenza Vaccines | ||
| 07/08/2009 | Antiviral Medication Summary of Side Effects | ||
| 12/09/2008 | Pneumococcal Conjugate Vaccine Information Sheet | ||
|
|||
|
|||
|
|||
| 12/11/2009 | Public Health Advisory: Availability of Tamiflu for Oral Suspension and Considerations. |
| 11/06/2009 | Emergency Use of Tamiflu in Infants Less than 1 Year of Age - Table included. |
| 11/03/2009 | Tamiflu: Consumer Questions and Answers. |
| 09/25/2009 | Potential Medication Errors with Tamiflu for Oral Suspension - Table included. |
| 09/25/2009 | Emergency Compounding of an Oral Suspension from Tamiflu 75 mg Capsules - Table included. |
Guidelines and recommendations for school districts, schools, and the education community are posted in this section. Information is updated as new material is released.
![]() |
|
| 10/06/2009 | KCDPH Guidance for Kern County Schools in Implementing Heightened Response To Influenza During the 2009-10 School Year |
![]() |
|
| 12/07/2009 | CDPH Guidance for School (K-12) Responses to Influenza During the 2009-2010 School Year for Schools and Local Health |
| 06/14/2009 | Interim CDC Guidance on Day and Residential Camps in Response to Human Infections with the Novel Influenza A (H1N1) Virus |
| 09/01/2009 | Reccomendations for cleaning surfaces and items |
| 09/04/2009 |
![]() |
||
| 08/20/2009 | ||
| 08/20/2009 | Preparing for the Flu: A Communication Toolkit for Institutions of Higher Education |
Guidelines and recommendations for health care professionals are posted in this section. Information is updated as new material is released. If additional assistance is required, please contact the Disease Control Division at (661) 868-0420.
![]() |
||
| 09/04/2009 | ||
| 09/01/2009 | Reccomendations for cleaning surfaces and items |
| 09/04/2009 |
|
|
| 11/24/2009 | Emergency Shelter Guidance |
Flu Fighters Audio Jingle .wav format








